Dashboard · 44 forces · live
The national picture, side by side
Misconduct coverage window · Jul 2018–Jul 2026
Tap any column to re-rank · click a force for full detail
Recorded misconduct cases
National dismissal rate
Misconduct RAG split
of 44 forces
PEEL cause-of-concern
Super-complaint response
of 44 forces
RAG threshold (rate columns):≤ national +5%+5–25% above≥ +25% aboveIOPC national 373/1k staffStalking & harassment 9.8/1k pop.
01 Metropolitan Police Service force-area pop. 9.08m · 34k officers · £3988m funding | 49 dis.184 total | 26.6% | InadequateInvestigating crime | 2 | 247/1knat 373 | 6.8/1knat 9.8 | Published |
02 Greater Manchester Police force-area pop. 3.01m · 8k officers · £906m funding | 16 dis.48 total | 33.3% | Requires ImprovementManaging offenders | 1 | 511/1knat 373 | 14.5/1knat 9.8 | Published |
03 Thames Valley Police force-area pop. 2.64m · 5k officers · £655m funding | 8 dis.27 total | 29.6% | InadequateSafeguarding | 1 | 424/1knat 373 | 7.5/1knat 9.8 | Published |
04 Essex Police force-area pop. 1.93m · 4k officers · £455m funding | 8 dis.26 total | 30.8% | Requires ImprovementSafeguarding | 0 | 495/1knat 373 | 9.5/1knat 9.8 | Published |
05 British Transport Police 3k officers | 3 dis.24 total | 12.5% | InadequateVetting & corruption | 0 | 164/1knat 373 | – | Published |
06 West Yorkshire Police force-area pop. 2.44m · 6k officers · £687m funding | 5 dis.22 total | 22.7% | Requires ImprovementLeadership | 0 | 350/1knat 373 | 19.5/1knat 9.8 | Published |
07 Devon & Cornwall Police force-area pop. 1.84m · 4k officers · £484m funding | 6 dis.17 total | 35.3% | InadequateInvestigating crime | 2 | 198/1knat 373 | 9.8/1knat 9.8 | Published |
08 West Midlands Police force-area pop. 3.04m · 8k officers · £884m funding | 4 dis.16 total | 25.0% | InadequateInvestigating crime | 2 | 330/1knat 373 | 11.3/1knat 9.8 | Attachment only |
09 South Wales Police force-area pop. 1.36m · 4k officers · £459m funding | 6 dis.16 total | 37.5% | Requires ImprovementPublic response | 1 | 436/1knat 373 | 12.4/1knat 9.8 | Published |
10 Sussex Police force-area pop. 1.76m · 3k officers · £443m funding | 4 dis.15 total | 26.7% | Requires ImprovementInvestigating crime | 0 | 383/1knat 373 | 6.5/1knat 9.8 | Attachment only |
11 Avon and Somerset Constabulary force-area pop. 1.82m · 3k officers · £460m funding | 3 dis.15 total | 20.0% | Requires ImprovementPublic response | 0 | 426/1knat 373 | 14.6/1knat 9.8 | Published |
12 Merseyside Police force-area pop. 1.48m · 4k officers · £505m funding | 6 dis.15 total | 40.0% | Requires ImprovementSafeguarding | 0 | 325/1knat 373 | 11.4/1knat 9.8 | Published |
13 Nottinghamshire Police force-area pop. 1.19m · 2k officers · £316m funding | 3 dis.13 total | 23.1% | InadequatePrevention & vulnerability | 3 | 417/1knat 373 | 8.2/1knat 9.8 | Published |
14 Bedfordshire Police force-area pop. 751k · 1k officers · £176m funding | 9 dis.13 total | 69.2% | Requires ImprovementInvestigating crime | 0 | 405/1knat 373 | 7.1/1knat 9.8 | Published |
15 Northumbria Police force-area pop. 1.51m · 4k officers · £440m funding | 5 dis.12 total | 41.7% | AdequateUse of powers | 0 | 546/1knat 373 | 10.5/1knat 9.8 | Attachment only |
16 Cheshire Constabulary force-area pop. 1.14m · 2k officers · £297m funding | 4 dis.12 total | 33.3% | AdequatePublic response | 0 | 403/1knat 373 | 11.7/1knat 9.8 | Published |
17 Cambridgeshire Constabulary force-area pop. 932k · 2k officers · £221m funding | 4 dis.12 total | 33.3% | InadequatePublic response | 2 | 406/1knat 373 | 7.7/1knat 9.8 | Published |
18 Leicestershire Police force-area pop. 1.18m · 2k officers · £287m funding | 0 dis.12 total | 0.0% | Requires ImprovementPublic response | 0 | 362/1knat 373 | 9.4/1knat 9.8 | Attachment only |
19 Hertfordshire Constabulary force-area pop. 1.23m · 2k officers · £315m funding | 2 dis.11 total | 18.2% | InadequateCrime recording | 1 | 330/1knat 373 | 9.1/1knat 9.8 | Published |
20 West Mercia Police force-area pop. 1.34m · 3k officers · £333m funding | 3 dis.10 total | 30.0% | Requires ImprovementPublic response | 1 | 429/1knat 373 | 8.7/1knat 9.8 | Attachment only |
21 South Yorkshire Police force-area pop. 1.43m · 3k officers · £398m funding | 0 dis.10 total | 0.0% | Requires ImprovementInvestigating crime | 0 | 253/1knat 373 | 13.2/1knat 9.8 | Attachment only |
22 Hampshire Constabulary force-area pop. 2.06m · 3k officers · £515m funding | 3 dis.10 total | 30.0% | AdequateUse of powers | 0 | 596/1knat 373 | 10.3/1knat 9.8 | Published |
23 Wiltshire Police force-area pop. 766k · 1k officers · £180m funding | 3 dis.9 total | 33.3% | Requires ImprovementInvestigating crime | 0 | 516/1knat 373 | 5.7/1knat 9.8 | Attachment only |
24 Kent Police force-area pop. 1.93m · 4k officers · £485m funding | 4 dis.9 total | 44.4% | AdequateUse of powers | 0 | 497/1knat 373 | 10.1/1knat 9.8 | Published |
25 Humberside Police force-area pop. 962k · 2k officers · £282m funding | 3 dis.9 total | 33.3% | Requires ImprovementSafeguarding | 0 | 428/1knat 373 | 14.9/1knat 9.8 | Attachment only |
26 Surrey Police force-area pop. 1.25m · 2k officers · £344m funding | 2 dis.9 total | 22.2% | Requires ImprovementLeadership | 0 | 602/1knat 373 | 6.7/1knat 9.8 | Attachment only |
27 Dorset Police force-area pop. 798k · 1k officers · £204m funding | 4 dis.7 total | 57.1% | Requires ImprovementUse of powers | 0 | 457/1knat 373 | 6.9/1knat 9.8 | Published |
28 Derbyshire Constabulary force-area pop. 1.10m · 2k officers · £274m funding | 2 dis.7 total | 28.6% | Requires ImprovementPublic response | 0 | 456/1knat 373 | 12.4/1knat 9.8 | Published |
29 North Yorkshire Police force-area pop. 844k · 2k officers · £228m funding | 4 dis.6 total | 66.7% | Requires ImprovementCustody | 0 | 375/1knat 373 | 5.1/1knat 9.8 | Published |
30 Northamptonshire Police force-area pop. 814k · 1k officers · £203m funding | 1 dis.6 total | 16.7% | InadequateInvestigating crime | 1 | 420/1knat 373 | 9.4/1knat 9.8 | Attachment only |
31 Suffolk Constabulary force-area pop. 787k · 1k officers · £193m funding | 0 dis.5 total | 0.0% | InadequatePublic response | 1 | 123/1knat 373 | 4.7/1knat 9.8 | Attachment only |
32 North Wales Police force-area pop. 698k · 2k officers · £236m funding | 1 dis.5 total | 20.0% | Requires ImprovementInvestigating crime | 0 | 180/1knat 373 | 12.7/1knat 9.8 | Published |
33 Dyfed-Powys Police force-area pop. 524k · 1k officers · £171m funding | 3 dis.5 total | 60.0% | Requires ImprovementSafeguarding | 0 | 397/1knat 373 | 12.1/1knat 9.8 | Attachment only |
34 Durham Constabulary force-area pop. 651k · 1k officers · £187m funding | 3 dis.5 total | 60.0% | Requires ImprovementPublic response | 0 | 380/1knat 373 | 11.6/1knat 9.8 | Attachment only |
35 Gloucestershire Constabulary force-area pop. 670k · 1k officers · £176m funding | 1 dis.5 total | 20.0% | InadequatePublic response | 1 | 538/1knat 373 | 10.6/1knat 9.8 | Published |
36 Lancashire force-area pop. 1.60m · 4k officers · £436m funding | 0 dis.5 total | 0.0% | Requires ImprovementSafeguarding | 0 | 318/1knat 373 | 10.5/1knat 9.8 | Attachment only |
37 Gwent Police force-area pop. 602k · 2k officers · £205m funding | 0 dis.4 total | 0.0% | Requires ImprovementInvestigating crime | 0 | 240/1knat 373 | 13.8/1knat 9.8 | Published |
38 Warwickshire Police force-area pop. 633k · 1k officers · £156m funding | 0 dis.3 total | 0.0% | InadequatePublic response | 1 | 460/1knat 373 | 6.8/1knat 9.8 | Attachment only |
39 Staffordshire Police force-area pop. 1.18m · 2k officers · £293m funding | 2 dis.3 total | 66.7% | InadequatePublic response | 1 | 474/1knat 373 | 13.1/1knat 9.8 | Published |
40 Norfolk Constabulary force-area pop. 942k · 2k officers · £249m funding | 1 dis.3 total | 33.3% | Requires ImprovementPublic response | 0 | 109/1knat 373 | 6/1knat 9.8 | Published |
41 Cleveland Police force-area pop. 600k · 2k officers · £196m funding | 0 dis.3 total | 0.0% | Requires ImprovementInvestigating crime | 0 | 832/1knat 373 | 13.9/1knat 9.8 | Published |
42 City Of London Police 1k officers · £97m funding | 1 dis.3 total | 33.3% | AdequateUse of powers | 0 | 348/1knat 373 | – | Published |
43 Cumbria Constabulary force-area pop. 511k · 1k officers · £165m funding | 1 dis.2 total | 50.0% | AdequateCrime recording | 0 | 513/1knat 373 | 10.1/1knat 9.8 | Published |
44 Lincolnshire Police force-area pop. 791k · 1k officers · £183m funding | 0 dis.1 total | 0.0% | InadequatePublic response | 4 | 530/1knat 373 | 8.2/1knat 9.8 | Attachment only |
Sources: misconduct cases, live scrape of third-party hearing notices. PEEL, HMICFRS published assessments (worst pillar shown). IOPC, Police Complaints Statistics 2024/25. Stalking & harassment, ONS / Home Office Police Recorded Crime, year ending December 2025. Super-complaint responses, each force's own published reply to the September 2024 stalking super-complaint report.
Sourcemisconduct999.com, a third-party aggregator that publishes posts on police misconduct hearings. These figures count hearings the blog has published a post about — not an official record and not the universe of recorded allegations. Data refreshed periodically; upstream scrape cadence is not independently verified. Snapshot generated ….